Short Description | Transport port x-ray multipl |
HCPCS Action Code | N - No maintenance for this code |
HCPCS Coverage Code | D - Special coverage instructions apply |
HCPCS Code Added Date | January 01, 1986 |
HCPCS Action Effective Date | January 01, 1998 |
HCPCS Pricing Indicator Code | 13 - Price established by carriers (e.G., not otherwise classified, individual determination, carrier discretion) |
HCPCS Type Of Service Code | 4 - Diagnostic radiology |
HCPCS Multiple Pricing Indicator Code | A - Not applicable as HCPCS priced under one methodology |
HCPCS Anesthesia Base Unit Quantity | 0 |
HCPCS Coverage Issues Manual Reference Section Number | |