HCPCS 'V' Codes (212)
Vision, Hearing And Speech-Language Pathology Services
| Code | Description |
| V2020 | Frames, purchases |
| V2025 | Deluxe frame |
| V2100 | Sphere, single vision, plano to plus or minus 4.00, per lens |
| V2101 | Sphere, single vision, plus or minus 4.12 to plus or minus 7.00d, per lens |
| V2102 | Sphere, single vision, plus or minus 7.12 to plus or minus 20.00d, per lens |
| V2103 | Spherocylinder, single vision, plano to plus or minus 4.00d sphere, .12 to 2.00d cylinder, per lens |
| V2104 | Spherocylinder, single vision, plano to plus or minus 4.00d sphere, 2.12 to 4.00d cylinder, per lens |
| V2105 | Spherocylinder, single vision, plano to plus or minus 4.00d sphere, 4.25 to 6.00d cylinder, per lens |
| V2106 | Spherocylinder, single vision, plano to plus or minus 4.00d sphere, over 6.00d cylinder, per lens |
| V2107 | Spherocylinder, single vision, plus or minus 4.25 to plus or minus 7.00 sphere, .12 to 2.00d cylinder, per lens |
| V2108 | Spherocylinder, single vision, plus or minus 4.25d to plus or minus 7.00d sphere, 2.12 to 4.00d cylinder, per lens |
| V2109 | Spherocylinder, single vision, plus or minus 4.25 to plus or minus 7.00d sphere, 4.25 to 6.00d cylinder, per lens |
| V2110 | Spherocylinder, single vision, plus or minus 4.25 to 7.00d sphere, over 6.00d cylinder, per lens |
| V2111 | Spherocylinder, single vision, plus or minus 7.25 to plus or minus 12.00d sphere, .25 to 2.25d cylinder, per lens |
| V2112 | Spherocylinder, single vision, plus or minus 7.25 to plus or minus 12.00d sphere, 2.25d to 4.00d cylinder, per lens |
| V2113 | Spherocylinder, single vision, plus or minus 7.25 to plus or minus 12.00d sphere, 4.25 to 6.00d cylinder, per lens |
| V2114 | Spherocylinder, single vision, sphere over plus or minus 12.00d, per lens |
| V2115 | Lenticular, (myodisc), per lens, single vision |
| V2118 | Aniseikonic lens, single vision |
| V2121 | Lenticular lens, per lens, single |
| V2199 | Not otherwise classified, single vision lens |
| V2200 | Sphere, bifocal, plano to plus or minus 4.00d, per lens |
| V2201 | Sphere, bifocal, plus or minus 4.12 to plus or minus 7.00d, per lens |
| V2202 | Sphere, bifocal, plus or minus 7.12 to plus or minus 20.00d, per lens |
| V2203 | Spherocylinder, bifocal, plano to plus or minus 4.00d sphere, .12 to 2.00d cylinder, per lens |
| V2204 | Spherocylinder, bifocal, plano to plus or minus 4.00d sphere, 2.12 to 4.00d cylinder, per lens |
| V2205 | Spherocylinder, bifocal, plano to plus or minus 4.00d sphere, 4.25 to 6.00d cylinder, per lens |
| V2206 | Spherocylinder, bifocal, plano to plus or minus 4.00d sphere, over 6.00d cylinder, per lens |
| V2207 | Spherocylinder, bifocal, plus or minus 4.25 to plus or minus 7.00d sphere,.12 to 2.00d cylinder, per lens |
| V2208 | Spherocylinder, bifocal, plus or minus 4.25 to plus or minus 7.00d sphere, 2.12 to 4.00d cylinder, per lens |
| V2209 | Spherocylinder, bifocal, plus or minus 4.25 to plus or minus 7.00d sphere, 4.25 to 6.00d cylinder, per lens |
| V2210 | Spherocylinder, bifocal, plus or minus 4.25 to plus or minus 7.00d sphere, over 6.00d cylinder, per lens |
| V2211 | Spherocylinder, bifocal, plus or minus 7.25 to plus or minus 12.00d sphere, .25 to 2.25d cylinder, per lens |
| V2212 | Spherocylinder, bifocal, plus or minus 7.25 to plus or minus 12.00d sphere, 2.25 to 4.00d cylinder, per lens |
| V2213 | Spherocylinder, bifocal, plus or minus 7.25 to plus or minus 12.00d sphere, 4.25 to 6.00d cylinder, per lens |
| V2214 | Spherocylinder, bifocal, sphere over plus or minus 12.00d, per lens |
| V2215 | Lenticular (myodisc), per lens, bifocal |
| V2218 | Aniseikonic, per lens, bifocal |
| V2219 | Bifocal seg width over 28 mm |
| V2220 | Bifocal add over 3.25d |
| V2221 | Lenticular lens, per lens, bifocal |
| V2299 | Specialty bifocal (by report) |
| V2300 | Sphere, trifocal, plano to plus or minus 4.00d, per lens |
| V2301 | Sphere, trifocal, plus or minus 4.12 to plus or minus 7.00d, per lens |
| V2302 | Sphere, trifocal, plus or minus 7.12 to plus or minus 20.00, per lens |
| V2303 | Spherocylinder, trifocal, plano to plus or minus 4.00d sphere, .12-2.00d cylinder, per lens |
| V2304 | Spherocylinder, trifocal, plano to plus or minus 4.00d sphere, 2.25-4.00d cylinder, per lens |
| V2305 | Spherocylinder, trifocal, plano to plus or minus 4.00d sphere, 4.25 to 6.00 cylinder, per lens |
| V2306 | Spherocylinder, trifocal, plano to plus or minus 4.00d sphere, over 6.00d cylinder, per lens |
| V2307 | Spherocylinder, trifocal, plus or minus 4.25 to plus or minus 7.00d sphere, .12 to 2.00d cylinder, per lens |
| V2308 | Spherocylinder, trifocal, plus or minus 4.25 to plus or minus 7.00d sphere, 2.12 to 4.00d cylinder, per lens |
| V2309 | Spherocylinder, trifocal, plus or minus 4.25 to plus or minus 7.00d sphere, 4.25 to 6.00d cylinder, per lens |
| V2310 | Spherocylinder, trifocal, plus or minus 4.25 to plus or minus 7.00d sphere, over 6.00d cylinder, per lens |
| V2311 | Spherocylinder, trifocal, plus or minus 7.25 to plus or minus 12.00d sphere, .25 to 2.25d cylinder, per lens |
| V2312 | Spherocylinder, trifocal, plus or minus 7.25 to plus or minus 12.00d sphere, 2.25 to 4.00d cylinder, per lens |
| V2313 | Spherocylinder, trifocal, plus or minus 7.25 to plus or minus 12.00d sphere, 4.25 to 6.00d cylinder, per lens |
| V2314 | Spherocylinder, trifocal, sphere over plus or minus 12.00d, per lens |
| V2315 | Lenticular, (myodisc), per lens, trifocal |
| V2318 | Aniseikonic lens, trifocal |
| V2319 | Trifocal seg width over 28 mm |
| V2320 | Trifocal add over 3.25d |
| V2321 | Lenticular lens, per lens, trifocal |
| V2399 | Specialty trifocal (by report) |
| V2410 | Variable asphericity lens, single vision, full field, glass or plastic, per lens |
| V2430 | Variable asphericity lens, bifocal, full field, glass or plastic, per lens |
| V2499 | Variable sphericity lens, other type |
| V2500 | Contact lens, pmma, spherical, per lens |
| V2501 | Contact lens, pmma, toric or prism ballast, per lens |
| V2502 | Contact lens, pmma, bifocal, per lens |
| V2503 | Contact lens, pmma, color vision deficiency, per lens |
| V2510 | Contact lens, gas permeable, spherical, per lens |
| V2511 | Contact lens, gas permeable, toric, prism ballast, per lens |
| V2512 | Contact lens, gas permeable, bifocal, per lens |
| V2513 | Contact lens, gas permeable, extended wear, per lens |
| V2520 | Contact lens, hydrophilic, spherical, per lens |
| V2521 | Contact lens, hydrophilic, toric, or prism ballast, per lens |
| V2522 | Contact lens, hydrophilic, bifocal, per lens |
| V2523 | Contact lens, hydrophilic, extended wear, per lens |
| V2524 | Contact lens, hydrophilic, spherical, photochromic additive, per lens |
| V2525 | Contact lens, hydrophilic, dual focus, per lens |
| V2526 | Contact lens, hydrophilic, with blue-violet filter, per lens |
| V2530 | Contact lens, scleral, gas impermeable, per lens (for contact lens modification, see 92325) |
| V2531 | Contact lens, scleral, gas permeable, per lens (for contact lens modification, see 92325) |
| V2599 | Contact lens, other type |
| V2600 | Hand held low vision aids and other nonspectacle mounted aids |
| V2610 | Single lens spectacle mounted low vision aids |
| V2615 | Telescopic and other compound lens system, including distance vision telescopic, near vision telescopes and compound microscopic lens system |
| V2623 | Prosthetic eye, plastic, custom |
| V2624 | Polishing/resurfacing of ocular prosthesis |
| V2625 | Enlargement of ocular prosthesis |
| V2626 | Reduction of ocular prosthesis |
| V2627 | Scleral cover shell |
| V2628 | Fabrication and fitting of ocular conformer |
| V2629 | Prosthetic eye, other type |
| V2630 | Anterior chamber intraocular lens |
| V2631 | Iris supported intraocular lens |
| V2632 | Posterior chamber intraocular lens |
| V2700 | Balance lens, per lens |
| V2702 | Deluxe lens feature |
| V2710 | Slab off prism, glass or plastic, per lens |
| V2715 | Prism, per lens |
| V2718 | Press-on lens, fresnell prism, per lens |
| V2730 | Special base curve, glass or plastic, per lens |
| V2744 | Tint, photochromatic, per lens |
| V2745 | Addition to lens; tint, any color, solid, gradient or equal, excludes photochromatic, any lens material, per lens |
| V2750 | Anti-reflective coating, per lens |
| V2755 | U-v lens, per lens |
| V2756 | Eye glass case |
| V2760 | Scratch resistant coating, per lens |
| V2761 | Mirror coating, any type, solid, gradient or equal, any lens material, per lens |
| V2762 | Polarization, any lens material, per lens |
| V2770 | Occluder lens, per lens |
| V2780 | Oversize lens, per lens |
| V2781 | Progressive lens, per lens |
| V2782 | Lens, index 1.54 to 1.65 plastic or 1.60 to 1.79 glass, excludes polycarbonate, per lens |
| V2783 | Lens, index greater than or equal to 1.66 plastic or greater than or equal to 1.80 glass, excludes polycarbonate, per lens |
| V2784 | Lens, polycarbonate or equal, any index, per lens |
| V2785 | Processing, preserving and transporting corneal tissue |
| V2786 | Specialty occupational multifocal lens, per lens |
| V2787 | Astigmatism correcting function of intraocular lens |
| V2788 | Presbyopia correcting function of intraocular lens |
| V2790 | Amniotic membrane for surgical reconstruction, per procedure |
| V2797 | Vision supply, accessory and/or service component of another hcpcs vision code |
| V2799 | Vision item or service, miscellaneous |
| V5008 | Hearing screening |
| V5010 | Assessment for hearing aid |
| V5011 | Fitting/orientation/checking of hearing aid |
| V5014 | Repair/modification of a hearing aid |
| V5020 | Conformity evaluation |
| V5030 | Hearing aid, monaural, body worn, air conduction |
| V5040 | Hearing aid, monaural, body worn, bone conduction |
| V5050 | Hearing aid, monaural, in the ear |
| V5060 | Hearing aid, monaural, behind the ear |
| V5070 | Glasses, air conduction |
| V5080 | Glasses, bone conduction |
| V5090 | Dispensing fee, unspecified hearing aid |
| V5095 | Semi-implantable middle ear hearing prosthesis |
| V5100 | Hearing aid, bilateral, body worn |
| V5110 | Dispensing fee, bilateral |
| V5120 | Binaural, body |
| V5130 | Binaural, in the ear |
| V5140 | Binaural, behind the ear |
| V5150 | Binaural, glasses |
| V5160 | Dispensing fee, binaural |
| V5170 | Hearing aid, cros, in the ear Terminated: December 31, 2018 |
| V5171 | Hearing aid, contralateral routing device, monaural, in the ear (ite) |
| V5172 | Hearing aid, contralateral routing device, monaural, in the canal (itc) |
| V5180 | Hearing aid, cros, behind the ear Terminated: December 31, 2018 |
| V5181 | Hearing aid, contralateral routing device, monaural, behind the ear (bte) |
| V5190 | Hearing aid, contralateral routing, monaural, glasses |
| V5200 | Dispensing fee, contralateral, monaural |
| V5210 | Hearing aid, bicros, in the ear Terminated: December 31, 2018 |
| V5211 | Hearing aid, contralateral routing system, binaural, ite/ite |
| V5212 | Hearing aid, contralateral routing system, binaural, ite/itc |
| V5213 | Hearing aid, contralateral routing system, binaural, ite/bte |
| V5214 | Hearing aid, contralateral routing system, binaural, itc/itc |
| V5215 | Hearing aid, contralateral routing system, binaural, itc/bte |
| V5220 | Hearing aid, bicros, behind the ear Terminated: December 31, 2018 |
| V5221 | Hearing aid, contralateral routing system, binaural, bte/bte |
| V5230 | Hearing aid, contralateral routing system, binaural, glasses |
| V5240 | Dispensing fee, contralateral routing system, binaural |
| V5241 | Dispensing fee, monaural hearing aid, any type |
| V5242 | Hearing aid, analog, monaural, cic (completely in the ear canal) |
| V5243 | Hearing aid, analog, monaural, itc (in the canal) |
| V5244 | Hearing aid, digitally programmable analog, monaural, cic |
| V5245 | Hearing aid, digitally programmable, analog, monaural, itc |
| V5246 | Hearing aid, digitally programmable analog, monaural, ite (in the ear) |
| V5247 | Hearing aid, digitally programmable analog, monaural, bte (behind the ear) |
| V5248 | Hearing aid, analog, binaural, cic |
| V5249 | Hearing aid, analog, binaural, itc |
| V5250 | Hearing aid, digitally programmable analog, binaural, cic |
| V5251 | Hearing aid, digitally programmable analog, binaural, itc |
| V5252 | Hearing aid, digitally programmable, binaural, ite |
| V5253 | Hearing aid, digitally programmable, binaural, bte |
| V5254 | Hearing aid, digital, monaural, cic |
| V5255 | Hearing aid, digital, monaural, itc |
| V5256 | Hearing aid, digital, monaural, ite |
| V5257 | Hearing aid, digital, monaural, bte |
| V5258 | Hearing aid, digital, binaural, cic |
| V5259 | Hearing aid, digital, binaural, itc |
| V5260 | Hearing aid, digital, binaural, ite |
| V5261 | Hearing aid, digital, binaural, bte |
| V5262 | Hearing aid, disposable, any type, monaural |
| V5263 | Hearing aid, disposable, any type, binaural |
| V5264 | Ear mold/insert, not disposable, any type |
| V5265 | Ear mold/insert, disposable, any type |
| V5266 | Battery for use in hearing device |
| V5267 | Hearing aid or assistive listening device/supplies/accessories, not otherwise specified |
| V5268 | Assistive listening device, telephone amplifier, any type |
| V5269 | Assistive listening device, alerting, any type |
| V5270 | Assistive listening device, television amplifier, any type |
| V5271 | Assistive listening device, television caption decoder |
| V5272 | Assistive listening device, tdd |
| V5273 | Assistive listening device, for use with cochlear implant |
| V5274 | Assistive listening device, not otherwise specified |
| V5275 | Ear impression, each |
| V5281 | Assistive listening device, personal fm/dm system, monaural, (1 receiver, transmitter, microphone), any type |
| V5282 | Assistive listening device, personal fm/dm system, binaural, (2 receivers, transmitter, microphone), any type |
| V5283 | Assistive listening device, personal fm/dm neck, loop induction receiver |
| V5284 | Assistive listening device, personal fm/dm, ear level receiver |
| V5285 | Assistive listening device, personal fm/dm, direct audio input receiver |
| V5286 | Assistive listening device, personal blue tooth fm/dm receiver |
| V5287 | Assistive listening device, personal fm/dm receiver, not otherwise specified |
| V5288 | Assistive listening device, personal fm/dm transmitter assistive listening device |
| V5289 | Assistive listening device, personal fm/dm adapter/boot coupling device for receiver, any type |
| V5290 | Assistive listening device, transmitter microphone, any type |
| V5298 | Hearing aid, not otherwise classified |
| V5299 | Hearing service, miscellaneous |
| V5336 | Repair/modification of augmentative communicative system or device (excludes adaptive hearing aid) |
| V5362 | Speech screening |
| V5363 | Language screening |
| V5364 | Dysphagia screening |
