Short Description | Nonemerg transp mileage |
Product Note | 0088 |
HCPCS Action Code | N - No maintenance for this code |
HCPCS Coverage Code | I - Not payable by Medicare |
HCPCS Code Added Date | January 01, 2002 |
HCPCS Action Effective Date | April 01, 2002 |
HCPCS Pricing Indicator Code | 00 - Service not separately priced by part B (e.G., services not covered, bundled, used by part a only, etc.) |
HCPCS Type Of Service Code | D - Ambulance (eff 04/95) |
HCPCS Multiple Pricing Indicator Code | 9 - Not applicable as HCPCS not priced separately by part B (pricing indicator is 00) or value is not established (pricing indicator is '99') |
HCPCS Anesthesia Base Unit Quantity | 0 |
HCPCS Coverage Issues Manual Reference Section Number | |