Short Description | Minoxidil, 10 mg |
HCPCS Action Code | N - No maintenance for this code |
HCPCS Coverage Code | I - Not payable by Medicare |
HCPCS Code Added Date | April 01, 2003 |
HCPCS Action Effective Date | April 01, 2003 |
HCPCS Pricing Indicator Code | 00 - Service not separately priced by part B (e.G., services not covered, bundled, used by part a only, etc.) |
HCPCS Type Of Service Code | 9 - Other medical items or services |
HCPCS Multiple Pricing Indicator Code | 9 - Not applicable as HCPCS not priced separately by part B (pricing indicator is 00) or value is not established (pricing indicator is '99') |
HCPCS Anesthesia Base Unit Quantity | 0 |
HCPCS Coverage Issues Manual Reference Section Number | |