| Notice | HCPCS Q0244 terminated on December 12, 2024. |
| Short Description | Casirivi and imdevi 1200 mg |
| HCPCS Action Code | N - No maintenance for this code |
| HCPCS Coverage Code | C - Carrier judgment |
| HCPCS Code Added Date | June 03, 2021 |
| HCPCS Action Effective Date | December 13, 2024 |
| HCPCS Pricing Indicator Code | 54 - Vaccinations |
| HCPCS Type Of Service Code | V - Pneumococcal/flu vaccine (eff 01/96), Pneumococcal/flu/hepatitis B vaccine (eff 04/95-12/95), Pneumococcal only before 04/95 |
| HCPCS Multiple Pricing Indicator Code | A - Not applicable as HCPCS priced under one methodology |
| HCPCS Anesthesia Base Unit Quantity | 0 |
| HCPCS Coverage Issues Manual Reference Section Number | |