Short Description | Ostomy ring each |
HCPCS Action Code | N - No maintenance for this code |
HCPCS Coverage Code | D - Special coverage instructions apply |
HCPCS Code Added Date | January 01, 1985 |
HCPCS Action Effective Date | January 01, 1995 |
HCPCS Pricing Indicator Code | 37 - Ostomy, tracheostomy and urological supplies (price subject to floors and ceilings) |
HCPCS Type Of Service Code | P - Lump sum purchase of DME, prosthetics, orthotics |
HCPCS Multiple Pricing Indicator Code | A - Not applicable as HCPCS priced under one methodology |
HCPCS Anesthesia Base Unit Quantity | 0 |
HCPCS Coverage Issues Manual Reference Section Number | |